|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0139531 | 0.0150031 | 0.0139426 |
Mean | 8.3446 ms | 8.3632 ms | 8.3820 ms |
Std. Dev. | 58.740 µs | 68.130 µs | 76.593 µs |
Median | 8.3186 ms | 8.3638 ms | 8.4076 ms |
MAD | 46.118 µs | 91.042 µs | 100.62 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.